A. Cement
No. | Cement | Code of Test |
---|---|---|
1. | Density of Hydraulic Cement(Specific Gravity) | ASTM C 188-95(AASHTO T 133) |
2. | Soundness (Lechatelier Method) | ASTM C 151/C151M-18 |
3. | Compressive Strength of Hydraulic Cement Mortars | ASTM C 109/C109M-02 |
4. | Time of Setting & Normal Consistency of Hydraulic Cement by Vicat Needle | ASTM C 191-04a(AASHTO T 131) ASTM C 187-98(AASHTO T 129) |
5. | Fineness of Hydraulic Cement by Air-Permeability | ASTM C 204-00(AASHTO 153) |
6. | Fineness of Hydraulic Cement by Sieving | ASTM C 430 |
7. | Air Content of Motar(By Pressure) | ASTM C 231 |
B. Coarse Aggregate
No. | Coarse Aggregate | Code of Test |
---|---|---|
1. | Specific Gravity And Absorption of Coarse Aggregate | ASTM C 127-88 |
2. | Sieve Analysis of Coarse Aggregate | ASTM C 136-96a |
3. | Particle Shape Test of Coarse Aggregete | AASHTO T 27/T11 |
4. | Bulk Density(Unit Weight) and Voids in Aggregate | ASTM C 29/C29M-97(AASHTO T19/T19 M) |
5. | Clay Lumps and Frible Particles in Aggregte | ASTM C142-97(AASHTO T112) |
6. | Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | ASTM C 131-96 |
7. | Aggregate Impact Value | BS 812 - 112 |
8. | Aggregate Crushing Value and 10% Fines Value | BS 812 - 110 |
9. | Uniaxial Compressive Strength Test | ASTM E 4 |
10. | Sodium Sulphate Soundness Test(5 Cycle Soundness) | ASTM C 88 |
11. | Particles Finer than # 200 Sieve | ASTM C 117 |
12. | Alkali -Silica Reaction Test(Motor Bar Method) | ASTM C 227/ASTM C 1260 |
13. | Alkali-Silica Reaction Test(Chemical Method) | ASTM C 289 |
C. Fine Aggregate
No. | Fine Aggregate | Code of Test |
---|---|---|
1. | Specific Gravity And Absorption of Fine Aggregate | ASTM C 128-97 |
2. | Sieve Analysis of Fine Aggregate | ASTM C 136-96a |
3. | Clay Lumps and Frible Particles in Aggregte | AASHTO T122 / ASTM C142-97 |
4. | Bulk Density(Unit Weight) and Voids in Aggregate | ASTM C 29/C29M-97 |
5. | Organic Impurities Test | ASTM C 40(AASHTO T 21) |
6. | Particles Finer than #200 Sieve | ASTM C-117 |
7. | Sodium Sulphate Soundness Test(5 Cycle Soundness) | ASTM C 88 |
D. Soil
No. | Soil | Code of Test |
---|---|---|
1. | Atterberg Limits Test | ASTM D 4318 |
2. | Particles Size Analysis Test | ASTM D 422-63(Reapproved 2002) |
3. | Laboratory Compaction Characteristics of Soil Using Standard Effort | ASTM D 698-07 |
4. | Laboratory Compaction Characteristics of Soil Using Modified Effort | ASTM D 1557-12 |
5. | Specific Gravity Test | ASTM D 854 |
6. | Absorption Test | ASTM D 570 |
7. | Laboratory CBR Test | ASTM D 1883 |
E. Steel
No. | Steel | Code of Test |
---|---|---|
1. | Tensile Strength Test | ASTM E8/E8M-16a(AASHTO T 68) |
2. | Unit Weight Test | ASTM A 370 - 08 a |
3. | Diameter Test | ASTM A 955 / 955M - 90 |
4. | Elongation Test | ASTM 615 |
5. | Bending Test | |
6. | Structural Member Test |
F. In-Situ Test
No. | In-Situ Test | Code of Test |
---|---|---|
1. | Plate Bearing Test(Field CBR) | ASTM D 1994 |
2. | Dynamic Cone penetrometer Test(DCP) | ASTM D 6951 |
3. | Field Density Test (Sand Cone Method) | ASTM D 1556 |
4. | Rebound Hammer Test | ASTM C 805 |
G. Concrete
No. | Concrete | Code of Test |
---|---|---|
1. | Concrete Mix Design | Absolute Volume Method |
2. | Concrete Mix Design | By Volume Method |
3. | Concrete Compressive Strength Test(Cylinder/Cube) | ASTM C 39/BS 1881 Part 108 |
4. | Air Content of Concrete(By Pressure) | ASTM C 231 |
H. Brick
No. | Brick | Code of Test |
---|---|---|
1. | Brick Compressive Strength Test | IS 3495/ ASTM C 67 |
2. | Initial Rate of Absorption | ASTM C 67 |